Edward Martin Judd, 1852–1937 (aged 84 years)
- Name
- Edward Martin /Judd/
- Given names
- Edward Martin
- Surname
- Judd
Birth | October 30, 1852
25
22 |
---|---|
Occupation | farmer |
Birth of a brother | Horace Lauren Byington Judd January 20, 1858 (aged 5 years) |
Religious marriage | Frances Elizabeth Colvin — View this family June 19, 1878 (aged 25 years) |
Death of a maternal grandfather | Benjamin Withenbury August 13, 1878 (aged 25 years) |
Birth of a son | Walter Horace Judd August 30, 1879 (aged 26 years) |
Marriage of a sibling | Horace Lauren Byington Judd — Alice M Miller — View this family February 18, 1880 (aged 27 years) |
Death of a maternal grandmother | Elizabeth Woodruff September 16, 1882 (aged 29 years) |
Birth of a daughter | Nellie Jane Judd January 30, 1883 (aged 30 years) |
Death of a mother | Jane Eliza Withenbury December 20, 1897 (aged 45 years) |
Marriage of a child | Harlan Whitman Woodford — Nellie Jane Judd — View this family October 29, 1901 (aged 48 years) |
Birth of a grandson | Harrison Woodford September 11, 1905 (aged 52 years) |
Birth of a grandson | Douglas Judd Woodford April 9, 1907 (aged 54 years) |
Death of a father | Martin Judd July 7, 1908 (aged 55 years) |
Marriage of a child | Walter Horace Judd — Florence Estella Tilley — View this family June 1, 1910 (aged 57 years) |
Birth of a grandson | Harlan Whitman (Jr) Woodford October 28, 1910 (aged 57 years) |
Birth of a granddaughter | Mildred Estella Judd April 12, 1914 (aged 61 years) |
Birth of a grandson | Marshall Caesar Woodford November 7, 1914 (aged 62 years) |
Baptism of a granddaughter | Mildred Estella Judd June 13, 1915 (aged 62 years) |
Birth of a grandson | Arnold Walter Judd June 3, 1916 (aged 63 years) |
Baptism of a grandson | Arnold Walter Judd June 17, 1917 (aged 64 years) |
Birth of a granddaughter | Thelma Tilley Judd June 17, 1919 (aged 66 years) |
Death of a brother | Horace Lauren Byington Judd July 6, 1930 (aged 77 years) |
Death of a wife | Frances Elizabeth Colvin February 29, 1936 (aged 83 years) |
Death | January 7, 1937 (aged 84 years) |
Burial | Cemetery: West Avon Cemetery |
father |
1827–1908
Birth: September 3, 1827 — Northington Society, Farmington, CT Death: July 7, 1908 — (West) Avon, CT |
---|---|
mother |
1830–1897
Birth: January 29, 1830
28
24 — Hartford, CT Death: December 20, 1897 — (West) Avon, Connecticut |
Marriage |
Marriage: December 2, 1849 — Bristol, CT |
3 years
himself |
1852–1937
Birth: October 30, 1852
25
22 — (West) Avon, CT Death: January 7, 1937 — Unionville, CT |
5 years
younger brother |
1858–1930
Birth: January 20, 1858
30
27 — (West) Avon, CT Death: July 6, 1930 — Berlin, CT |
himself |
1852–1937
Birth: October 30, 1852
25
22 — (West) Avon, CT Death: January 7, 1937 — Unionville, CT |
---|---|
wife |
1857–1936
Birth: June 28, 1857 — (West) Avon, CT Death: February 29, 1936 — Hartford Hospital, Hartford, CT |
Marriage |
Marriage: June 19, 1878 — Bristol, CT |
15 months
son |
1879–1960
Birth: August 30, 1879
26
22 — (West) Avon, CT Death: March 12, 1960 — Hartford Hospital, Hartford, CT |
4 years
daughter |
1883–1975
Birth: January 30, 1883
30
25 — (West) Avon, CT Death: September 17, 1975 — Noble Hospital, Westfield, MA |
Media object |
---|